« CI Monitoring and Detection in mass connected Mobility » : différence entre les versions
m (Remplacement de texte : « {{Communauté d'intérêt↵|ShortDescription= » par « {{Communauté d'intérêt |ShortDescription FR= ») |
(Cette version a été marquée à traduire) |
||
(10 versions intermédiaires par 2 utilisateurs non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
{{Communauté d'intérêt | {{Communauté d'intérêt | ||
|ShortDescription FR=Share and forecast best practices for the integration of the increasingly connected mobility system | |ShortDescription FR=Partager et prévoir les meilleures pratiques pour l’intégration d’un système de mobilité de plus en plus connecté | ||
|ShortDescription EN=Share and forecast best practices for the integration of the increasingly connected mobility system | |||
|Tag=IoT, Mobility | |Tag=IoT, Mobility | ||
|Status=En cours | |||
}} | }} | ||
== Description == | <translate> | ||
== Description == <!--T:1--> | |||
The goal of the community of interest is to share best practices for the integration of the increasingly connected mobility system. Initially, the Community aims to share on the issues regarding cybersecurity integration and the standardisation needs. | The goal of the community of interest is to share best practices for the integration of the increasingly connected mobility system. Initially, the Community aims to share on the issues regarding cybersecurity integration and the standardisation needs. | ||
The community will be able to rely on a partnership between the PTCC (Cyber Campus Transfer Program), ADEME and the Cyber Campus to grant access to a FabLab. Installed at the Cyber Campus, it will be able to accommodate equipment and prototypes of intermediate vehicles to integrate and test the security of the IoT and connected systems. | The community will be able to rely on a partnership between the PTCC (Cyber Campus Transfer Program), ADEME and the Cyber Campus to grant access to a FabLab. Installed at the Cyber Campus, it will be able to accommodate equipment and prototypes of intermediate vehicles to integrate and test the security of the IoT and connected systems. | ||
Ligne 9 : | Ligne 12 : | ||
The community aims to position itself on a European level, so exchanges and productions will be in English. | The community aims to position itself on a European level, so exchanges and productions will be in English. | ||
== Objectives == | == Objectives == <!--T:2--> | ||
* Share on security practices and prepare for the integration of new regulations | * Share on security practices and prepare for the integration of new regulations | ||
* Create an IOT cyber test bench in the FabLab | * Create an IOT cyber test bench in the FabLab | ||
* Experiment detection and supervision techniques in a context of massification of connected systems | * Experiment detection and supervision techniques in a context of massification of connected systems | ||
* Develop and test cybersecurity recommendation for mobility | * Develop and test cybersecurity recommendation for mobility | ||
==CI Logbook == | |||
'''Initiation phase conclusions''' | |||
*The community of interest will follow the rhythm of a meeting every 2 Wednesdays from 10:30 a.m. to 12 a.m | |||
<!--T:3--> | |||
'''Reflexion phase''' | |||
<!--T:4--> | |||
The community selected the following topics for 2024 | |||
<!--T:5--> | |||
* How Software Defined Vehicule is impacted by cybersecurity ? | |||
::- State of art of SDV architectures and impacts for cybersecurity ? | |||
::- How to introducing Open Source has an impact on cybersecurity ? | |||
::- How the user education must be address for cybersecurity ? | |||
* How to define relation between industrials and the operator ? | |||
* How to developp AI based anomalies detection solution (especially for cyber-incident detection) ? | |||
* How NIS2 impact automotive cybersecurity industry ? | |||
</translate> | |||
{{PageSubHeader Communauté d'intérêt}} | {{PageSubHeader Communauté d'intérêt}} |
Dernière version du 31 octobre 2024 à 15:41
Description[modifier | modifier le wikicode]
The goal of the community of interest is to share best practices for the integration of the increasingly connected mobility system. Initially, the Community aims to share on the issues regarding cybersecurity integration and the standardisation needs. The community will be able to rely on a partnership between the PTCC (Cyber Campus Transfer Program), ADEME and the Cyber Campus to grant access to a FabLab. Installed at the Cyber Campus, it will be able to accommodate equipment and prototypes of intermediate vehicles to integrate and test the security of the IoT and connected systems. If necessary, we can consider organizing a rapprochement with the IA workgroups and the use of the cyber range for experiments. The community aims to position itself on a European level, so exchanges and productions will be in English.
Objectives[modifier | modifier le wikicode]
- Share on security practices and prepare for the integration of new regulations
- Create an IOT cyber test bench in the FabLab
- Experiment detection and supervision techniques in a context of massification of connected systems
- Develop and test cybersecurity recommendation for mobility
CI Logbook[modifier | modifier le wikicode]
Initiation phase conclusions
- The community of interest will follow the rhythm of a meeting every 2 Wednesdays from 10:30 a.m. to 12 a.m
Reflexion phase
The community selected the following topics for 2024
- How Software Defined Vehicule is impacted by cybersecurity ?
- - State of art of SDV architectures and impacts for cybersecurity ?
- - How to introducing Open Source has an impact on cybersecurity ?
- - How the user education must be address for cybersecurity ?
- How to define relation between industrials and the operator ?
- How to developp AI based anomalies detection solution (especially for cyber-incident detection) ?
- How NIS2 impact automotive cybersecurity industry ?